OfficeServ 7200S
The next generation of IP platform is the OfficeServ 7200s, providing IP based wired and wireless solution for voice and data communication. OfficeServ is the ideal solution for the future and the present office because it can simultaneously support both traditional voice communication, voice over IP (VoIP) based data communication, and wireless solutions through Wireless LAN.
Affordable today, expandable tomorrow
Ideal for up to 64 extensions. Samsung OfficeServ 7200S' flexibility and incremental growth is what sets it apart from other systems. You can easily add expansion cards to build out the system line by line without having to spend for excess capacity. The system’s adept main processor provides significant voice and data muscle to run your business with ease and efficiency. It has all the power and versatility you need at a size and price that's right for you.
Equipped to handle the latest SIP technology, the OfficeServ 7200S can save you money on your monthly phone bills by reducing recurring carrier charges.
Basic Features
- Accommodates a wide range of digital, IP and wireless phones to suit your business needs.
- Built-in reporting functionality for monitoring call statistics
- Auto Attendant with Uniform Call Distribution (UCD) for efficient call handling
- Embedded voicemail with email gateway to deliver voice messages to your MS Outlook Inbox
Advanced Features
- SPNet enables networking to other OfficeServ platforms at remote offices
- Mobile Extension (Executive Mobex) allows your desk phone and mobile phone to ring simultaneously and gives you the ability to transfer, conference, and put calls on hold from your mobile phone.
- Computer Telephony Integration (CTI) applications help improve cost efficiency and streamline operations.
- Wireless Access Points allow wireless handsets and PDAs to integrate seamlessly with phone system features.
- Enterprise class firewall and Intrusion Detection System for powerful security
| System Features | OfficeServ 7200S |
| Total Trunks (All types) | 60 |
| PSTN Analogue Lines (max) | 60 |
| ISDN Basic Rate Digital Lines (equiv. channels) | 8 (16) |
| ISDN Primary Rate Digital Lines (equiv. channels) | 1 (30) |
| SIP Trunks | 32 |
| SPNet Trunks | 32 |
| Total Extensions (All types) | 64 |
| Digital Stations | 64 |
| IP Stations | 64 |
| Wireless Stations | 64 |
| Analogue Stations | 64 |
| Processor Resource Options | |
| Embedded Voice Mail ports (Max) | 6 |
| Embedded Auto Attendant ports (Max) | 6 |
| Voicemail Mailboxes | 256 |
| Media Proxy Server ports (MPS) (Max) | 8 |
| Embedded MGI ports (Max) | 6 |
| Analogue CLI ports (TX/RX) (Max) | 6 |
| System Capacities | |
| Trunk Groups | 10 |
| Stations Groups | 20 |
| ACD Groups | 10 |
| Pick up Groups | 20 |
| Account Codes | 999 |
| Authorisation Codes | 500 |
| Direct Indial Numbers | 999 |
| CLIP Numbers (translation table) | 1000 |
| CLIP Review Blocks | 1000 |
| Total Speed Dial Locations | 2000 |
| System speed dialling | 950 |
| Station speed dialling (max per station) | 50 |
| External Page Zones | 4 |
| Internal Page Zones | 5 |
| Internal Music Source | 1 |
| External Music Source | 1 |
| WIP Base Stations (SMT - R2000) | 8 |
| MGI Channels (System Max) | 54 |
| MPS Channels (System Max) | 104 |
| SIO Ports | Via LAN |
| LAN Ports | 1 |
| Virtual Extensions (max) | 32 |
| DLI Virtual Extensions | 32 |
| SLI Virtual Extensions | 32 |
| Mobex Virtual Ports | 60 |
| Mobex Executive users | 60 |
| System Ring Plans | 6 |
| System features | YES |
| Remote Programming / Support | YES |
| Least Cost Routing | YES |
| Calling Line Identification (CLI) | YES |
| Unified Communications | YES |
| Presence | YES |
| CTI Applications | YES |
Brochure Request
Please fill in the following details and a brochure will be emailed to you.



